На главную страницу
Main page Contact us
 

  About us   Our market   Investor relations   Contact us  

   

Currencies

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

 

Current Rates

GBP:USD Spot GBP:USD Spot
GBP:EUR Spot GBP:EUR Spot
Currency Mid Rate Bid Rate Ask Rate Tourist Rate
GBP:USD 1.5365 1.5359 1.5371 1.4965
GBP:EUR 1.2117 1.2112 1.2122 1.1680
GBP:JPY 128.53 128.50 128.56 122.75
EUR:USD 1.2683 1.2681 1.2685 1.2813
USD:JPY 83.65 83.64 83.66 82.02

GBP:USD Historical Rates

Date Mid Rate Bid Rate Ask Rate
07-Sep-2010 1.5358 1.5356 1.5360
06-Sep-2010 1.5394 1.5391 1.5396
03-Sep-2010 1.5453 1.5450 1.5455
02-Sep-2010 1.5401 1.5397 1.5403
01-Sep-2010 1.5454 1.5452 1.5455

Quick Currency Converter

Top of Page


 
  Teleset Networks PCL, 2007 The web-site is operating on HostCMS.Free control system