На главную страницу
Main page Contact us
 

  About us   Our market   Investor relations   Contact us  

   

Commodities

The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.

6 Month Chart

commodities chart
commodities chart
commodities chart
commodities chart

Price Changes

Commodity Price Chg %Chg
Gold ** $1,256.75 +$7.75 +0.62
Silver ** $19.65 -$0.21 -1.06
Cattle *** 146.34p -2.13p -1.43
Pigs *** 142.87p 0.000p 0.00
Lamb *** 162.55p +1.97p +1.23
Oil * $76.25 -$0.18 -0.24
Krugerrand ** $1,306.90 +$9.10 +0.70
Palladium ** $529.00 $0.00 0.00
Platinum ** $1,556.00 -$6.00 -0.38
* $/barrel
** $/troy oz
*** p/kg

Top of Page


 
  Teleset Networks PCL, 2007 The web-site is operating on HostCMS.Free control system