| Currency | |
| Price | 0.00 |
| Shares Issued | |
| Market Cap |
| Final Announcement Released | 07-Sep-2010 | 18:33 | RNS |
| Process of Appointment of Administrators | 07-Sep-2010 | 18:30 | RNS |
| Result of AGM | 07-Sep-2010 | 18:25 | RNS |
| Holding(s) in Company | 07-Sep-2010 | 18:24 | RNS |
| Director/PDMR Shareholding | 07-Sep-2010 | 18:22 | RNS |
| Director/PDMR Shareholding | 07-Sep-2010 | 18:11 | RNS |
| Net Asset Value(s) | 07-Sep-2010 | 18:00 | RNS |
| Net Asset Value(s) | 07-Sep-2010 | 18:00 | RNS |
| Net Asset Value(s) | 07-Sep-2010 | 18:00 | RNS |
| Net Asset Value(s) | 07-Sep-2010 | 18:00 | RNS |
| Net Asset Value(s) | 07-Sep-2010 | 18:00 | RNS |
| Holding(s) in Company | 07-Sep-2010 | 17:56 | ONE |
| Total Voting Rights | 07-Sep-2010 | 17:55 | PR Newswire |
| Director/PDMR Shareholding | 07-Sep-2010 | 17:53 | RNS |
| Holding(s) in Company | 07-Sep-2010 | 17:46 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions