| Currency | UK Pounds |
| Price | 4.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 10-Mar-10 Close | 4.00p |
| Shares Issued | 48.44m |
| Market Cap | £1.94m |
| Year End | 31-Dec-08 |
| Directorate Change | 18-Dec-2009 | 17:33 | RNS |
| Further re Temporary Suspension of trading on AIM | 12-Nov-2009 | 16:15 | RNS |
| Suspension - Hertford International Group plc | 05-Nov-2009 | 13:00 | RNS |
| Temporary Suspension of Trading on AIM | 05-Nov-2009 | 13:00 | RNS |
| Holding(s) in Company | 19-Oct-2009 | 17:22 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions