| Currency | UK Pounds |
| Price | 16.25p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 02-Jul-09 Close | 16.25p |
| Shares Issued | 48.44m |
| Market Cap | £7.87m |
| Year End | 31-Dec-08 |
| New Contract Accelerates Expansion of Hertford's... | 04-Jun-2009 | 07:00 | HUG |
| Expansion of Home Cheque Cashing Service | 19-May-2009 | 07:00 | RNS |
| Director/PDMR Shareholding | 13-May-2009 | 18:45 | HUG |
| Directorate Change | 11-May-2009 | 07:00 | RNS |
| Posting of Financial Report | 31-Mar-2009 | 16:01 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions