| Currency | UK Pounds |
| Price | 89.00p |
| Closing Price Change | 0.00 |
| Volume | 3,442 |
| 30-Jul-10 Close | 89.00p |
| Shares Issued | 184.09m |
| Market Cap | £163.84m |
| No dividends found |
| Holding(s) in Company | 13-Jul-2010 | 07:00 | RNS |
| Holding(s) in Company | 13-Jul-2010 | 07:00 | RNS |
| Solar Film Agreement | 10-Jun-2010 | 07:00 | RNS |
| Holding(s) in Company | 07-May-2010 | 15:37 | RNS |
| Holding(s) in Company | 04-May-2010 | 16:36 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions