| Currency | UK Pounds |
| Price | 63.50p ![]() |
| Change Today | +2.25p |
| Volume | 25,962,130 |
| 03-Feb-12 Close | 63.50p |
| Shares Issued | 207.34m |
| Market Cap | £131.66m |
| Year End | 31-Jul-11 |
| No dividends found |
| Achieves US$1m Milestone | 31-Jan-2012 | 07:00 | RNS |
| Second Price Monitoring Extn | 25-Jan-2012 | 16:40 | RNS |
| Price Monitoring Extension | 25-Jan-2012 | 16:35 | RNS |
| Second Price Monitoring Extn | 20-Jan-2012 | 16:40 | RNS |
| Price Monitoring Extension | 20-Jan-2012 | 16:35 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions